£85.71
Inc VAT
Product Description
Brand | Febi |
Part Number | 107874 |
Weight | 0.164 kg |
Placement on Vehicle | Left |
Length | 199 mm |
Width | 160 mm |
Thickness | 22 mm |
Outer/Inner Mirror | Heatable |
Type | Mirror Glass, wide angle mirror |
Function | Mirror Glass, wide angle mirror |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
ABAKUS | 1706G05, 1706G07 |
ALKAR | 6411249, 6441249 |
AUGER | 82995 |
BLIC | 6102-02-1211229, 6102-02-1221228 |
DIEDERICHS | 3494527, 3494627 |
DT Spare Parts | 7.73414 |
ELTA AUTOMOTIVE | EM3721 |
EQUAL QUALITY | RS01925, RS02118 |
FAST | FT88538, FT88573 |
IMEX | IMX 0053801928 |
IPARLUX | 31132601, 31133801 |
JOHNS | 40 43 37-80, 40 43 37-81 |
JUMASA | 55311697, 55331697 |
KLOKKERHOLM | 30811025, 30811027, 30811067 |
KRAFT AUTOMOTIVE | 8103020, 8103022 |
LECOY | L-1093 |
MAGNETI MARELLI | 182209003800 |
MEC-DIESEL | 940824 |
PEMEBLA | TYC315-0004, TYC315-0008, TYC315-0008-1 |
SAMPA | 062.121 |
SPILU | 11309, 11313 |
STELLOX | 87-30258-SX |
SWAG | 37 10 7874 |
TYC | 315-0002, 315-0004, 315-0006, 315-0006-1, 315-0008, 315-0008-1, 315-0014, 315-0016, 315-0018, 315-0020 |
ULO | 3061015 |
VAN WEZEL | 2815801, 2815807, 2815817, 2815831, 2815835, 2816801, 2816807, 2816811, 2816817 |
VEMO | V27-69-0006, V27-69-0008 |
ZEKKERT | SP-1047 |
Compatible with the following OEM references
IVECO | 0003801928, 003801928, 03801928, 3801928 |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
IVECO DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | Platform/Chassis | Diesel | 11/2005 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 29L10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Platform/Chassis 29L12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
IVECO DAILY IV Platform/Chassis 29L14 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 35C10, 35S10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
IVECO DAILY IV Platform/Chassis 35C12, 35S12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Engine Code: F1AE0481G | ||||||||
IVECO DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
IVECO DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 35C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Platform/Chassis 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Platform/Chassis 35C18, 35S18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Platform/Chassis 40C10 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Platform/Chassis 40C11, 40C11 D | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
IVECO DAILY IV Platform/Chassis 40C12 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
IVECO DAILY IV Platform/Chassis 40C13, 40C13 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
IVECO DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 40C14, 40C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Platform/Chassis 40C17, 40C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Platform/Chassis 40C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Platform/Chassis 45C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 50C14, 50C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Platform/Chassis 50C15 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Platform/Chassis 50C17, 50C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Platform/Chassis 50C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Platform/Chassis 55S18W | Platform/Chassis | Diesel | 06/2006 | 08/2011 | AWD | 16 | 177 | 130 |
IVECO DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | Platform/Chassis | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Platform/Chassis 65C14, 65C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65C15 D/P | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Platform/Chassis 65C17, 65C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Platform/Chassis 65C18 | Platform/Chassis | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Platform/Chassis 70C14, 70C14 /P | Platform/Chassis | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Platform/Chassis 70C17, 70C17 /P | Platform/Chassis | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Van 29L10 V | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Van 29L12 V, 29L12 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
IVECO DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Van 35C10, 35S10 | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Van 35C11 V, 35S11 V | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 106 | 78 |
IVECO DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
Engine Code: F1AE0481G | ||||||||
IVECO DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
IVECO DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | Van | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Van 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | Van | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Van 35C15 V, 35C15 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Van 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Van 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Van 40C10 V | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 95 | 70 |
IVECO DAILY IV Van 40C12 V, 40C14 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 116 | 85 |
IVECO DAILY IV Van 40C13 V, 40C13 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 126 | 93 |
IVECO DAILY IV Van 40C14 GV, 40C14 GV/P | Van | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Van 40C14 V, 40C14 V/P | Van | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Van 40C17 V, 40C17 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Van 40C18 V, 40C18 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Van 45C15 V | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Van 50C14 GV, 50C14 GV/P | Van | CNG | 07/2007 | 08/2011 | RWD | 16 | 136 | 100 |
IVECO DAILY IV Van 50C14 V, 50C14 V/P | Van | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Van 50C15 V, 50C15 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Van 50C18 V, 50C18 V/P | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Van 65C15 | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 146 | 107 |
IVECO DAILY IV Van 65C17 V, 65C17 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY IV Van 65C18 | Van | Diesel | 05/2006 | 08/2011 | RWD | 16 | 176 | 130 |
IVECO DAILY IV Van 70C14 V, 70C14 V/P | Van | Diesel | 09/2009 | 08/2011 | RWD | 16 | 140 | 103 |
IVECO DAILY IV Van 70C17V, 70C17 V/P | Van | Diesel | 07/2007 | 08/2011 | RWD | 16 | 170 | 125 |
IVECO DAILY LINE Bus 40C17, 50C17, 60C17 | Bus | Diesel | 06/2014 | 10/2016 | RWD | 16 | 170 | 125 |
IVECO DAILY V Platform/Chassis 26L11, 26L11D, 35C11D, 35S11, 40C11 | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 106 | 78 |
IVECO DAILY V Platform/Chassis 29L13, 29L13D, 35C13D, 40C13 | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 126 | 93 |
IVECO DAILY V Platform/Chassis 29L15 V, 35S15, 35C15L V, 40C15L V, 50C15L V | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 146 | 107 |
IVECO DAILY V Platform/Chassis 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15,65C15,... | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 146 | 107 |
IVECO DAILY V Platform/Chassis 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 170 | 125 |
IVECO DAILY V Platform/Chassis 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | Platform/Chassis | Diesel | 09/2011 | 02/2014 | RWD | 16 | 205 | 150 |
IVECO DAILY V Platform/Chassis 50 C Electric | Platform/Chassis | Electric | 09/2011 | 02/2014 | RWD | 0 | 109 | 80 |
IVECO DAILY V Platform/Chassis 55S17W 4x4 | Platform/Chassis | Diesel | 09/2011 | 02/2014 | AWD | 16 | 170 | 125 |
IVECO DAILY V Platform/Chassis NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14,... | Platform/Chassis | CNG | 09/2011 | 02/2014 | RWD | 16 | 136 | 100 |
IVECO DAILY V Van 29L11 V, 35C11 V, 35S11 V, 40C11 V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 106 | 78 |
IVECO DAILY V Van 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 126 | 93 |
IVECO DAILY V Van 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 146 | 107 |
IVECO DAILY V Van 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 146 | 107 |
IVECO DAILY V Van 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 170 | 125 |
Engine Code: F1CE3481K | ||||||||
IVECO DAILY V Van 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | Van | Diesel | 09/2011 | 02/2014 | RWD | 16 | 204 | 150 |
IVECO DAILY V Van 35S, 35C Electric | Van | Electric | 09/2011 | 02/2014 | RWD | 0 | 82 | 60 |
IVECO DAILY V Van Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | Van | CNG | 09/2011 | 02/2014 | RWD | 16 | 136 | 100 |
IVECO DAILY VI Platform/Chassis 33S11, 35S11, 35C11 | Platform/Chassis | Diesel | 03/2014 | 04/2016 | RWD | 16 | 106 | 78 |
IVECO DAILY VI Platform/Chassis 33S12, 35S12, 35C12 | Platform/Chassis | Diesel | 04/2016 | on | RWD | 16 | 116 | 85 |
IVECO DAILY VI Platform/Chassis 33S13, 35S13, 35C13 | Platform/Chassis | Diesel | 03/2014 | 04/2016 | RWD | 16 | 126 | 93 |
IVECO DAILY VI Platform/Chassis 33S14, 35S14, 35C14 | Platform/Chassis | Diesel | 04/2016 | on | RWD | 16 | 136 | 100 |
IVECO DAILY VI Platform/Chassis 33S15, 35S15, 35C15 | Platform/Chassis | Diesel | 03/2014 | 04/2016 | RWD | 16 | 146 | 107 |
IVECO DAILY VI Platform/Chassis 33S16, 35S16, 35C16 | Platform/Chassis | Diesel | 04/2016 | on | RWD | 16 | 156 | 115 |
IVECO DAILY VI Platform/Chassis 35S/E, 35C/E | Platform/Chassis | Electric | 09/2016 | on | RWD | 0 | 82 | 60 |
IVECO DAILY VI Platform/Chassis 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 65C15, 70C15 | Platform/Chassis | Diesel | 03/2014 | 04/2016 | RWD | 16 | 146 | 107 |
IVECO DAILY VI Platform/Chassis 35S15, 35C15, 40C15, 50C15, 65C15, 70C15, 72C15 | Platform/Chassis | Diesel | 04/2016 | on | RWD | 16 | 150 | 110 |
IVECO DAILY VI Platform/Chassis 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 55C17, 65C17,... | Platform/Chassis | Diesel | 03/2014 | 04/2016 | RWD | 16 | 170 | 125 |
IVECO DAILY VI Platform/Chassis 35S17, 55S17 4x4 | Platform/Chassis | Diesel | 08/2015 | 04/2016 | AWD | 16 | 170 | 125 |
IVECO DAILY VI Platform/Chassis 35S18, 35C18, 40C18, 50C18, 65C18, 70C18, 72C18 | Platform/Chassis | Diesel | 04/2016 | on | RWD | 16 | 179 | 132 |
IVECO DAILY VI Platform/Chassis 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | Platform/Chassis | Diesel | 03/2014 | on | RWD | 16 | 205 | 150 |
IVECO DAILY VI Platform/Chassis 45C/E, 50C/E | Platform/Chassis | Electric | 09/2016 | on | RWD | 0 | 109 | 80 |
IVECO DAILY VI Platform/Chassis NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14,... | Platform/Chassis | CNG | 03/2014 | on | RWD | 16 | 136 | 100 |
IVECO DAILY VI Van 33S11, 35S11, 35C11 | Van | Diesel | 03/2014 | 04/2016 | RWD | 16 | 106 | 78 |
IVECO DAILY VI Van 33S12, 35S12, 35C12 | Van | Diesel | 04/2016 | on | RWD | 16 | 116 | 85 |
IVECO DAILY VI Van 33S13, 35S13, 35C13 | Van | Diesel | 03/2014 | 04/2016 | RWD | 16 | 126 | 93 |
IVECO DAILY VI Van 33S14, 35S14, 35C14 | Van | Diesel | 04/2016 | on | RWD | 16 | 136 | 100 |
IVECO DAILY VI Van 33S15, 35S15, 35C15 | Van | Diesel | 03/2014 | 04/2016 | RWD | 16 | 146 | 107 |
IVECO DAILY VI Van 33S16, 35S16, 35C16 | Van | Diesel | 04/2016 | on | RWD | 16 | 156 | 115 |
IVECO DAILY VI Van 35S/E | Van | Electric | 09/2016 | on | RWD | 0 | 82 | 60 |
IVECO DAILY VI Van 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | Van | Diesel | 03/2014 | 04/2016 | RWD | 16 | 146 | 107 |
IVECO DAILY VI Van 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | Van | Diesel | 04/2016 | on | RWD | 16 | 150 | 110 |
IVECO DAILY VI Van 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | Van | Diesel | 03/2014 | 04/2016 | RWD | 16 | 170 | 125 |
IVECO DAILY VI Van 35S18, 35C18, 40C18, 50C18, 65C18, 70C18 | Van | Diesel | 04/2016 | on | RWD | 16 | 180 | 132 |
IVECO DAILY VI Van 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | Van | Diesel | 03/2014 | on | RWD | 16 | 205 | 150 |
Engine Code: F1CFL411G | ||||||||
IVECO DAILY VI Van 45C/E, 50C/E | Van | Electric | 09/2016 | on | RWD | 0 | 109 | 80 |
IVECO DAILY VI Van Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | Van | CNG | 03/2014 | on | RWD | 16 | 136 | 100 |
Engine Code: F1CFA401A |
Weight | 0.164 kg |
Placement on Vehicle | Left |
Length | 199 mm |
Width | 160 mm |
Thickness | 22 mm |
Outer/Inner Mirror | Heatable |
Type | Mirror Glass, wide angle mirror |
Function | Mirror Glass, wide angle mirror |
Shipping Methods | Cost | Estimated Delivery Date |
---|---|---|
Royal Mail 2nd Class Tracked | FREE | Wed 5th Mar |
Royal Mail 1st Class Tracked | £2.99 | Tue 4th Mar |
FedEx Mainland UK | £4.99 | Tue 4th Mar |
International | N/A | Please contact us to order. |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023