£8.13
Inc VAT
Product Description
Brand | Febi |
Part Number | 104371 |
Weight | 0.035 kg |
Material | Steel |
Type | Gasket, exhaust pipe |
Function | Gasket, exhaust pipe |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
AJUSA | 13141200 |
AUTOGEM | MG819 |
AUTOMEGA | 190037110 |
BGA | MG2559, MG5782 |
CORTECO | 026646P, 026650P |
ELRING | 170.110, 331.570 |
ELWIS ROYAL | 0346805 |
FA1 | 422-004 |
FAI AutoParts | EM881 |
Faurecia | AA96371 |
GLASER | X52573-01, X52574-01 |
GUARNITAUTO | 213762-5403 |
KLARIUS | 410617 |
LYNXauto | SG-0484 |
PAYEN | JD5910 |
SWAG | 60 10 4371 |
VENEPORTE | AA96371 |
VICTOR REINZ | 71-31912-00, 71-33148-00 |
WILMINK GROUP | WG1007295, WG1007296, WG1086775, WG1103805, WG1161884, WG1177130, WG1192034, WG1221733, WG1221736, WG1247162, WG1931040 |
Compatible with the following OEM references
GENERAL MOTORS | 091158608, 91158608 |
NISSAN | 1403600QAC, 1403600QAD, 1403600QAJ |
OPEL | 4409359 |
RENAULT | 7700105843 |
VAUXHALL | 091158608, 91158608 |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | Bus | Petrol | 08/2001 | on | FWD | 16 | 120 | 88 |
OPEL VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) | Bus | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
OPEL VIVARO A Platform/Chassis (X83) 2.0 16V | Platform/Chassis | Petrol | 08/2003 | on | FWD | 16 | 120 | 88 |
OPEL VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | Platform/Chassis | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
OPEL VIVARO A Van (X83) 2.0 16V (F7) | Van | Petrol | 08/2001 | on | FWD | 16 | 120 | 88 |
OPEL VIVARO A Van (X83) 2.0 ECOTEC (F7) | Van | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
RENAULT ESPACE Mk III (JE0_) 2.0 | MPV | Petrol | 09/2001 | 10/2002 | FWD | 16 | 139 | 102 |
RENAULT ESPACE Mk III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | MPV | Petrol | 10/1998 | 10/2002 | FWD | 16 | 140 | 103 |
RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK09) | MPV | Petrol | 11/2002 | 01/2015 | FWD | 16 | 136 | 100 |
RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | MPV | Petrol | 04/2005 | on | FWD | 16 | 170 | 125 |
RENAULT ESPACE Mk IV (JK0/1_) 2.0 (JK0K) | MPV | Petrol | 11/2002 | 12/2015 | FWD | 16 | 133 | 98 |
RENAULT ESPACE Mk IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | MPV | Petrol | 11/2002 | on | FWD | 16 | 163 | 120 |
RENAULT LAGUNA Coupe (DT0/1) 2.0 16V Turbo | Coupe | Petrol | 09/2008 | 12/2015 | FWD | 16 | 170 | 125 |
RENAULT LAGUNA Coupe (DT0/1) 2.0 GT | Coupe | Petrol | 09/2008 | 12/2015 | FWD | 16 | 204 | 150 |
RENAULT LAGUNA I (B56_, 556_) 2.0 (556A) | Hatchback | Petrol | 09/1999 | 02/2001 | FWD | 16 | 139 | 102 |
RENAULT LAGUNA I (B56_, 556_) 2.0 16V (556A/B) | Hatchback | Petrol | 09/1999 | 03/2001 | FWD | 16 | 140 | 103 |
RENAULT LAGUNA I Estate (K56_) 2.0 16V (A56A/B) | Estate | Petrol | 09/1999 | 03/2001 | FWD | 16 | 140 | 103 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | Hatchback | Petrol | 08/2002 | 12/2007 | FWD | 16 | 135 | 99 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0W, BG0K, BG0P) | Hatchback | Petrol | 08/2002 | 12/2006 | FWD | 16 | 133 | 98 |
Engine Code: F4R 715; Engine Code: F4R 714 | ||||||||
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | Hatchback | Petrol | 01/2005 | 09/2007 | FWD | 16 | 170 | 125 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG1Y) | Hatchback | Petrol | 01/2005 | 09/2007 | FWD | 16 | 204 | 150 |
RENAULT LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG1L, BG1M) | Hatchback | Petrol | 01/2003 | 03/2005 | FWD | 16 | 163 | 120 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG00, KG0K, KG0W, KG0P) | Estate | Petrol | 08/2002 | 12/2007 | FWD | 16 | 135 | 99 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG00, KG0K, KG0W, KG0P) | Estate | Petrol | 10/2004 | 09/2007 | FWD | 16 | 133 | 98 |
Engine Code: F4R 712; Engine Code: F4R 715; Engine Code: F4R 714 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG03, KG0Z, KG0T, KG1Y) | Estate | Petrol | 01/2005 | 09/2007 | FWD | 16 | 170 | 125 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG1Y) | Estate | Petrol | 01/2005 | 09/2007 | FWD | 16 | 204 | 150 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 16V Turbo (KG0S, KG1L, KG03) | Estate | Petrol | 01/2003 | 08/2005 | FWD | 16 | 163 | 120 |
RENAULT LAGUNA III (BT0/1) 2.0 16V Turbo | Hatchback | Petrol | 10/2007 | 12/2015 | FWD | 16 | 170 | 125 |
RENAULT LAGUNA III (BT0/1) 2.0 GT | Hatchback | Petrol | 03/2008 | 12/2015 | FWD | 16 | 204 | 150 |
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 16V Turbo | Estate | Petrol | 10/2007 | 12/2015 | FWD | 16 | 170 | 125 |
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 GT | Estate | Petrol | 03/2008 | 12/2015 | FWD | 16 | 204 | 150 |
RENAULT MEGANE CC (EZ0/1_) 2.0 TCe (EZ1T) | Convertible | Petrol | 06/2010 | on | FWD | 16 | 180 | 132 |
RENAULT MEGANE I Cabriolet (EA0/1_) 2.0 16V | Convertible | Petrol | 01/2002 | 08/2003 | FWD | 16 | 139 | 102 |
RENAULT MEGANE I Classic (LA0/1_) 2.0 RT | Saloon | Petrol | 03/2001 | 08/2003 | FWD | 16 | 140 | 103 |
RENAULT MEGANE I Coach (DA0/1_) 2.0 16V | Coupe | Petrol | 01/2002 | 08/2003 | FWD | 16 | 139 | 102 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 | Hatchback | Petrol | 08/2006 | 02/2008 | FWD | 16 | 230 | 169 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) | Hatchback | Petrol | 11/2002 | 02/2008 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo | Hatchback | Petrol | 05/2004 | 02/2008 | FWD | 16 | 163 | 120 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport | Hatchback | Petrol | 05/2004 | 10/2009 | FWD | 16 | 224 | 165 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 | Convertible | Petrol | 09/2003 | 12/2009 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 | Convertible | Petrol | 09/2003 | 02/2007 | FWD | 16 | 139 | 102 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 16V Turbo | Convertible | Petrol | 05/2004 | 03/2009 | FWD | 16 | 163 | 120 |
RENAULT MEGANE II Saloon (LM0/1_) 2.0 | Saloon | Petrol | 09/2003 | on | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Saloon (LM0/1_) 2.0 | Saloon | Petrol | 04/2006 | 11/2010 | FWD | 16 | 138 | 101 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 | Estate | Petrol | 08/2003 | 07/2009 | FWD | 16 | 135 | 99 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 | Estate | Petrol | 12/2006 | 01/2011 | FWD | 16 | 138 | 102 |
Engine Code: F4R 770 | ||||||||
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 R.S. | Coupe | Petrol | 11/2008 | on | FWD | 16 | 265 | 195 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 R.S. | Coupe | Petrol | 07/2014 | on | FWD | 16 | 273 | 201 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 TCe | Coupe | Petrol | 06/2012 | on | FWD | 16 | 190 | 140 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 TCe (DZ0K) | Coupe | Petrol | 11/2008 | 08/2015 | FWD | 16 | 180 | 132 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 TCe (DZ1N) | Coupe | Petrol | 05/2009 | on | FWD | 16 | 250 | 184 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 TCe 220 | Coupe | Petrol | 11/2013 | on | FWD | 16 | 220 | 162 |
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 TCe | Estate | Petrol | 09/2012 | on | FWD | 16 | 220 | 162 |
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 TCe | Estate | Petrol | 09/2012 | on | FWD | 16 | 190 | 140 |
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 TCe (KZ0K, KZ1T) | Estate | Petrol | 11/2008 | on | FWD | 16 | 180 | 132 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 TCe | Hatchback | Petrol | 06/2012 | on | FWD | 16 | 190 | 140 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 TCe (BZ0K) | Hatchback | Petrol | 11/2008 | 08/2015 | FWD | 16 | 180 | 132 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 TCe 220 | Hatchback | Petrol | 11/2013 | on | FWD | 16 | 220 | 162 |
RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) | Bus | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
RENAULT TRAFIC II Bus (JL) 2.0 16V | Bus | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
RENAULT TRAFIC II Van (FL) 2.0 (FL0A) | Van | Petrol | 03/2001 | on | FWD | 16 | 120 | 88 |
RENAULT TRAFIC II Van (FL) 2.0 16V | Van | Petrol | 08/2006 | on | FWD | 16 | 117 | 86 |
RENAULT VEL SATIS (BJ0_) 2.0 16 V Turbo | Hatchback | Petrol | 04/2004 | on | FWD | 16 | 170 | 125 |
RENAULT VEL SATIS (BJ0_) 2.0 16V Turbo (BJ0K) | Hatchback | Petrol | 06/2002 | 08/2009 | FWD | 16 | 163 | 120 |
VAUXHALL VIVARO A Bus (X83) 2.0 16V | Bus | Petrol | 08/2001 | 12/2006 | FWD | 16 | 120 | 88 |
VAUXHALL VIVARO A Bus (X83) 2.0 ECOTEC | Bus | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 16V | Platform/Chassis | Petrol | 04/2003 | 07/2014 | FWD | 16 | 120 | 88 |
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | Platform/Chassis | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
VAUXHALL VIVARO A Van (X83) 2.0 16V | Van | Petrol | 08/2001 | 12/2006 | FWD | 16 | 120 | 88 |
VAUXHALL VIVARO A Van (X83) 2.0 ECOTEC | Van | Petrol | 08/2006 | 07/2014 | FWD | 16 | 117 | 86 |
Weight | 0.035 kg |
Material | Steel |
Type | Gasket, exhaust pipe |
Function | Gasket, exhaust pipe |
Shipping Methods | Cost | Estimated Delivery Date |
---|---|---|
Royal Mail 2nd Class Tracked | FREE | Fri 24th Jan |
Royal Mail 1st Class Tracked | £2.99 | Thu 23rd Jan |
FedEx Mainland UK | £4.99 | Thu 23rd Jan |
International | N/A | Please contact us to order. |
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all.....
Sept 2023
A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price......
Sept 2023
First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you.
Sept 2023
Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend.
Aug 2023
Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you.....
Aug 2023