£40.79
Inc VAT
Product Description
Brand | Febi |
Part Number | 34154 |
Weight | 0.15 kg |
Voltage | 12 V |
Type | Change-Over Valve, ventilation covers |
Function | Change-Over Valve, ventilation covers |
Extra Description | febi Plus |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
AIC | 53218 |
BIRTH | 80372 |
Borsehung | B11455 |
CSV electronic parts | CRV7062 |
ERA | 668500 |
FISPA | 10.7062 |
HOFFER | K107062 |
JP GROUP | 1195001400 |
KRIOS | 10.7062 |
MEAT & DORIA | K107062 |
METZGER | 0917103 |
OSSCA | 08092 |
SIDAT | 10.7062 |
SWAG | 30 93 4154 |
TOPRAN | 111 099 |
TRUCKTEC AUTOMOTIVE | 07.59.061 |
VEMO | V10-77-1016 |
WE PARTS | K107062 |
WILMINK GROUP | WG2016938 |
Compatible with the following OEM references
AUDI | 8D1820511E, 8D1820511G |
SKODA | 8D1820511G |
VW | 8D1820511E, 8D1820511G |
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 11/1994 | 10/2000 | FWD | 8 | 100 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.6 | Saloon | Petrol | 07/2000 | 11/2000 | FWD | 8 | 102 | 75 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 11/1994 | 11/2000 | FWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 | Saloon | Petrol | 04/1995 | 11/2000 | FWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 quattro | Saloon | Petrol | 07/1995 | 11/2000 | AWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 01/1995 | 11/2000 | FWD | 20 | 150 | 110 |
Engine Code: ARK; Engine Code: ANB; Engine Code: AEB; Engine Code: AWT; Engine Code: APU; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: ATW; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 T | Saloon | Petrol | 12/1997 | 11/2000 | FWD | 20 | 180 | 132 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 20 | 150 | 110 |
Engine Code: ARK; Engine Code: ANB; Engine Code: AEB; Engine Code: AWT; Engine Code: APU; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: ATW; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.8 T quattro | Saloon | Petrol | 12/1997 | 11/2000 | AWD | 20 | 180 | 132 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 01/1995 | 11/2000 | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 10/1995 | 11/2000 | FWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 03/2000 | 11/2000 | FWD | 8 | 116 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI | Saloon | Diesel | 12/1995 | 11/2000 | FWD | 8 | 75 | 55 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI quattro | Saloon | Diesel | 09/1996 | 11/2000 | AWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 1.9 TDI quattro | Saloon | Diesel | 03/2000 | 11/2000 | AWD | 8 | 116 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 03/1997 | 11/2000 | FWD | 30 | 165 | 121 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.4 | Saloon | Petrol | 08/1997 | 11/2000 | FWD | 30 | 163 | 120 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 03/1997 | 11/2000 | AWD | 30 | 165 | 121 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.4 quattro | Saloon | Petrol | 08/1997 | 11/2000 | AWD | 30 | 163 | 120 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.5 TDI | Saloon | Diesel | 09/1997 | 11/2000 | FWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.5 TDI quattro | Saloon | Diesel | 09/1997 | 11/2000 | AWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.6 | Saloon | Petrol | 01/1995 | 11/2000 | FWD | 12 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.6 quattro | Saloon | Petrol | 01/1995 | 11/2000 | AWD | 12 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1995 | 07/1997 | FWD | 12 | 174 | 128 |
Engine Code: AAH; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AFC; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 30 | 193 | 142 |
Engine Code: AMX; Engine Code: APR; Engine Code: ALG; Engine Code: ATQ; Engine Code: ACK; Engine Code: AQD; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 | Saloon | Petrol | 09/1999 | 10/2000 | FWD | 30 | 190 | 140 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 01/1995 | 07/1997 | AWD | 12 | 174 | 128 |
Engine Code: AAH; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AFC; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 10/1996 | 08/2001 | AWD | 30 | 193 | 142 |
Engine Code: AMX; Engine Code: APR; Engine Code: ALG; Engine Code: ACK; Engine Code: AQD; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: ATQ; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) 2.8 quattro | Saloon | Petrol | 09/1999 | 10/2000 | AWD | 30 | 190 | 140 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 (8D2) S4 quattro | Saloon | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 11/1994 | 09/2001 | FWD | 8 | 100 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.6 | Estate | Petrol | 07/2000 | 09/2001 | FWD | 8 | 102 | 75 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 | Estate | Petrol | 07/1995 | 09/2001 | FWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 quattro | Estate | Petrol | 07/1995 | 09/2001 | AWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 03/1996 | 09/2001 | FWD | 20 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T | Estate | Petrol | 12/1997 | 09/2001 | FWD | 20 | 180 | 132 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 20 | 150 | 110 |
Engine Code: ARK; Engine Code: ANB; Engine Code: AEB; Engine Code: AWT; Engine Code: APU; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: ATW; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.8 T quattro | Estate | Petrol | 12/1997 | 09/2001 | AWD | 20 | 180 | 132 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 Hybrid | Estate | Diesel/Electro | 03/1998 | 06/2000 | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 02/1996 | 09/2001 | FWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 03/2000 | 09/2001 | FWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI | Estate | Diesel | 03/1996 | 09/2001 | FWD | 8 | 75 | 55 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 09/1996 | 09/2001 | AWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | Estate | Diesel | 03/2000 | 09/2001 | AWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 03/1997 | 09/2001 | FWD | 30 | 165 | 121 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 | Estate | Petrol | 08/1997 | 09/2001 | FWD | 30 | 163 | 120 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 03/1997 | 09/2001 | AWD | 30 | 165 | 121 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.4 quattro | Estate | Petrol | 08/1997 | 09/2001 | AWD | 30 | 163 | 120 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.5 TDI | Estate | Diesel | 09/1997 | 09/2001 | FWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | Estate | Diesel | 09/1997 | 09/2001 | AWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.6 | Estate | Petrol | 02/1996 | 09/2001 | FWD | 12 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.6 quattro | Estate | Petrol | 01/1996 | 09/2001 | AWD | 12 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 03/1996 | 09/1996 | FWD | 12 | 174 | 128 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 10/1996 | 09/2001 | FWD | 30 | 193 | 142 |
Engine Code: APR; Engine Code: ALG; Engine Code: ACK; Engine Code: AQD; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 | Estate | Petrol | 03/1999 | 09/2000 | FWD | 30 | 190 | 140 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 quattro | Estate | Petrol | 01/1996 | 09/1996 | AWD | 12 | 174 | 128 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) 2.8 quattro | Estate | Petrol | 10/1996 | 09/2001 | AWD | 30 | 193 | 142 |
Engine Code: AMX; Engine Code: APR; Engine Code: ALG; Engine Code: ACK; Engine Code: AQD; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: ATQ; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) RS4 quattro | Estate | Petrol | 05/2000 | 09/2001 | AWD | 30 | 380 | 280 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
AUDI A4 B5 Avant (8D5) S4 quattro | Estate | Petrol | 09/1997 | 09/2001 | AWD | 30 | 265 | 195 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 1.8 T | Saloon | Petrol | 12/2001 | 03/2008 | FWD | 20 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 1.9 TDI | Saloon | Diesel | 12/2001 | 03/2008 | FWD | 8 | 130 | 96 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 1.9 TDI | Saloon | Diesel | 08/2002 | 10/2005 | FWD | 8 | 101 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 1.9 TDI | Saloon | Diesel | 01/2007 | 03/2008 | FWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 1.9 TDI | Saloon | Diesel | 10/2005 | 05/2007 | FWD | 8 | 105 | 77 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 2.0 | Saloon | Petrol | 12/2001 | 03/2008 | FWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 2.0 TDI | Saloon | Diesel | 10/2005 | 03/2008 | FWD | 8 | 140 | 103 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 2.5 TDI | Saloon | Diesel | 12/2001 | 08/2003 | FWD | 24 | 155 | 114 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 2.5 TDI | Saloon | Diesel | 06/2003 | 03/2008 | FWD | 24 | 163 | 120 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
SKODA SUPERB I (3U4) 2.8 V6 | Saloon | Petrol | 12/2001 | 03/2008 | FWD | 30 | 193 | 142 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.6 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 8 | 101 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.8 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.8 | Saloon | Petrol | 01/1997 | 11/2000 | FWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.8 Syncro/4motion | Saloon | Petrol | 12/1996 | 08/2000 | AWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.8 T | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 20 | 150 | 110 |
Engine Code: ANB; Engine Code: AEB; Engine Code: APU; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AUG; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI | Saloon | Diesel | 10/1996 | 11/2000 | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI | Saloon | Diesel | 10/1996 | 11/2000 | FWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI | Saloon | Diesel | 08/1998 | 11/2000 | FWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI | Saloon | Diesel | 02/2000 | 11/2000 | FWD | 8 | 101 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI 4motion | Saloon | Diesel | 08/1999 | 11/2000 | AWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 1.9 TDI Syncro/4motion | Saloon | Diesel | 06/1997 | 08/2000 | AWD | 8 | 110 | 81 |
Engine Code: AFN; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.0 | Saloon | Petrol | 04/2000 | 11/2000 | FWD | 8 | 120 | 88 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.0 4motion | Saloon | Petrol | 04/2000 | 11/2000 | AWD | 8 | 120 | 88 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.3 VR5 | Saloon | Petrol | 10/1996 | 11/2000 | FWD | 10 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.3 VR5 Syncro/4motion | Saloon | Petrol | 10/1997 | 11/2000 | AWD | 10 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.5 TDI | Saloon | Diesel | 07/1998 | 11/2000 | FWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.5 TDI Syncro/4motion | Saloon | Diesel | 12/1998 | 11/2000 | AWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.8 V6 | Saloon | Petrol | 08/1996 | 11/2000 | FWD | 30 | 193 | 142 |
Engine Code: APR; Engine Code: ACK; Engine Code: AQD; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.8 V6 | Saloon | Petrol | 05/1997 | 09/1999 | FWD | 30 | 180 | 132 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.8 V6 | Saloon | Petrol | 09/1999 | 11/2000 | FWD | 30 | 190 | 140 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion | Saloon | Petrol | 10/1996 | 11/2000 | AWD | 30 | 193 | 142 |
Engine Code: APR; Engine Code: ACK; Engine Code: ALG; Engine Code: AQD; For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AHA; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.6 | Estate | Petrol | 06/1997 | 11/2000 | FWD | 8 | 101 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.8 | Estate | Petrol | 06/1997 | 11/2000 | FWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.8 | Estate | Petrol | 06/1997 | 11/2000 | FWD | 20 | 115 | 85 |
For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.8 Syncro/4motion | Estate | Petrol | 06/1997 | 11/2000 | AWD | 20 | 125 | 92 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.8 T | Estate | Petrol | 05/1997 | 11/2000 | FWD | 20 | 150 | 110 |
Engine Code: ANB; Engine Code: AEB; Engine Code: APU; For Left Hand Drive vehicles only; Vehicle Equipment: for vehicles with automatic climate control; or; Engine Code: AUG; Engine Code: ATW; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI | Estate | Diesel | 06/1997 | 11/2000 | FWD | 8 | 90 | 66 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI | Estate | Diesel | 06/1997 | 11/2000 | FWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI | Estate | Diesel | 08/1998 | 11/2000 | FWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI | Estate | Diesel | 02/2000 | 11/2000 | FWD | 8 | 101 | 74 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI 4motion | Estate | Diesel | 08/1999 | 11/2000 | AWD | 8 | 115 | 85 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 1.9 TDI Syncro/4motion | Estate | Diesel | 06/1997 | 08/2000 | AWD | 8 | 110 | 81 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 2.0 | Estate | Petrol | 04/2000 | 11/2000 | FWD | 8 | 120 | 88 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 2.0 4motion | Estate | Petrol | 04/2000 | 11/2000 | AWD | 8 | 120 | 88 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 2.3 VR5 | Estate | Petrol | 06/1997 | 11/2000 | FWD | 10 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 2.3 VR5 Syncro/4motion | Estate | Petrol | 10/1997 | 11/2000 | AWD | 10 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
VW PASSAT B5 Estate (3B5) 2.5 TDI | Estate | Diesel | 07/1998 | 11/2000 | FWD | 24 | 150 | 110 |
For Left Hand Drive Vehicles only; Vehicle Equipment: for vehicles with automatic climate control | ||||||||
