£24.70
Inc VAT
Product Description
Brand | Bosch |
Part Number | 9320332803 |
Width | 45 mm |
Diameter | 77 mm |
Operating Mode | Electric |
Rated Voltage | 12 V |
Number of Connectors / Ports | 2 |
Specification | verzinkt |
Position / Degree | vertikal ° |
Power Consumption | 50 W |
Frequency Range | 335 Hz |
Sound Level | 110 dB(A) |
Function | Air Horn |
Information
Technical Information
Adapt connector and holder if necessary
Cross references
BOSCH | 0 986 320 004, 6 033 FB4 117, 6 033 FB4 124, 6 033 FB4 125, 6 033 FB4 127, 6 033 FB4 133, 6 033 FB4 134, 6 033 FB4 137, 6 033 FB4 149, 6 033 FB4 151, 6 033 FB4 154, 6 033 FB4 156, 6 033 FB4 157, 6 033 FB4 158, 6 033 FB4 159, 6 033 FB4 161, 6 033 FB4 163, 9 320 332 815, 9 320 332 818 |
OEM references
BMW | 61332306678, 61332306957, 61332346554, 61337653740, 61337671268, 61337691448, 61337698350 |
MERCEDES-BENZ | 4545420220, A4545420220 |
MITSUBISHI | MR957449 |
NISSAN | 256106F600, 256202F020, 256206F601, 256208F020, 256208F810, 25620AV600 |
RENAULT | 7700315139 |
SEAT | 6L2951113A |
SMART | 4545420220 |
VW | 61951113, 62951113, 6L2951113A |
Other references
FC9 12V LOW; STEEL |
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW MOTORCYCLES C C evolution | Motorcycle | 04/2013 | on | Vario | 0 | 15 | 11 | |||||||||||||||||||||||||||||
Model year from: 04/2014 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES C C evolution | Motorcycle | 01/2017 | on | Vario | 0 | 26 | 19 | |||||||||||||||||||||||||||||
BMW MOTORCYCLES C1 C 1 200 Basis (C1) | Motorcycle | Petrol | 12/2000 | 02/2003 | Vario | 4 | 18 | 13 | ||||||||||||||||||||||||||||
Model year from: 03/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES C1 C 1 200 Familys Friend (C1) | Motorcycle | Petrol | 12/2000 | 02/2003 | Vario | 4 | 18 | 13 | ||||||||||||||||||||||||||||
Model year from: 03/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES C1 C 1 Basis (C1) | Motorcycle | Petrol | 10/1999 | 04/2003 | Vario | 4 | 15 | 11 | ||||||||||||||||||||||||||||
Model year from: 03/2000 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES C1 C 1 Executive (C1) | Motorcycle | Petrol | 10/1999 | 04/2003 | Vario | 4 | 15 | 11 | ||||||||||||||||||||||||||||
Model year from: 03/2000 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES C1 C 1 Familys Friend (C1) | Motorcycle | Petrol | 10/1999 | 04/2003 | Vario | 4 | 15 | 11 | ||||||||||||||||||||||||||||
Model year from: 03/2000 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 CS (E650) | Motorcycle | Petrol | 01/2001 | 12/2005 | Belts | 4 | 50 | 37 | ||||||||||||||||||||||||||||
Construction Type: <0174,0184>; Construction Type: <0177,0187>; Model year from: 11/2001; Model year to: 07/2005 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 CS (K14) | Motorcycle | Petrol | 12/2000 | 07/2005 | Belts | 4 | 34 | 25 | ||||||||||||||||||||||||||||
Construction Type: <0174,0184>; Construction Type: <0177,0187>; Model year from: 11/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 CS (K14) | Motorcycle | Petrol | 12/2000 | 07/2005 | Belts | 4 | 50 | 37 | ||||||||||||||||||||||||||||
Construction Type: <0174,0184>; Construction Type: <0177,0187>; Model year from: 11/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 GS (R13) | Motorcycle | Petrol | 02/1999 | 10/2007 | Chain | 4 | 34 | 25 | ||||||||||||||||||||||||||||
Construction Type: <0172,0182>; Construction Type: <0175,0185>; Model year from: 09/1999 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 GS (R13) | Motorcycle | Petrol | 02/1999 | 10/2007 | Chain | 4 | 50 | 37 | ||||||||||||||||||||||||||||
Construction Type: <0172,0182>; Construction Type: <0175,0185>; Model year from: 09/1999 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 GS Dakar (R13) | Motorcycle | Petrol | 02/1999 | 10/2007 | Chain | 4 | 34 | 25 | ||||||||||||||||||||||||||||
Construction Type: <0173,0183>; Construction Type: <0176,0186>; Model year from: 09/1999; Model year to: 09/2007 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 650 GS Dakar (R13) | Motorcycle | Petrol | 02/1999 | 10/2007 | Chain | 4 | 50 | 37 | ||||||||||||||||||||||||||||
Construction Type: <0173,0183>; Construction Type: <0176,0186>; Model year from: 09/1999; Model year to: 09/2007 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS (K72) | Motorcycle | Petrol | 07/2011 | on | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year from: 08/2012; Model year to: 07/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS (K72) | Motorcycle | Petrol | 10/2006 | 06/2012 | Chain | 8 | 48 | 35 | ||||||||||||||||||||||||||||
Model year from: 01/2008 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS (K72) | Motorcycle | Petrol | 01/2011 | on | Chain | 8 | 48 | 35 | ||||||||||||||||||||||||||||
Model year from: 08/2012; Model year to: 07/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS (K72) | Motorcycle | Petrol | 10/2006 | 06/2012 | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year from: 01/2008 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 05/2012 | on | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year from: 06/2013; Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 05/2012 | on | Chain | 8 | 48 | 35 | ||||||||||||||||||||||||||||
Model year from: 06/2013; Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 05/2012 | on | Chain | 8 | 83 | 61 | ||||||||||||||||||||||||||||
Model year from: 06/2013; Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 01/2016 | on | Chain | 8 | 83 | 61 | ||||||||||||||||||||||||||||
Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 01/2016 | on | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Adventure (K75) | Motorcycle | Petrol | 01/2016 | on | Chain | 8 | 48 | 35 | ||||||||||||||||||||||||||||
Model year to: 05/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Triple Black (K72) | Motorcycle | Petrol | 09/2011 | 06/2012 | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 GS Trophy (K72) | Motorcycle | Petrol | 09/2011 | 06/2012 | Chain | 8 | 86 | 63 | ||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 S (K71) | Motorcycle | Petrol | 12/2004 | 05/2010 | Belts | 8 | 34 | 25 | ||||||||||||||||||||||||||||
Model year from: 05/2006 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 S (K71) | Motorcycle | Petrol | 12/2004 | 05/2010 | Belts | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year from: 05/2006 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 ST (K71) | Motorcycle | Petrol | 10/2004 | 07/2012 | Belts | 8 | 34 | 25 | ||||||||||||||||||||||||||||
Model year from: 09/2006 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES F F 800 ST (K71) | Motorcycle | Petrol | 10/2004 | 07/2012 | Belts | 8 | 86 | 63 | ||||||||||||||||||||||||||||
Model year from: 09/2006 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES G G 650 GS (R13) | Motorcycle | Petrol | 02/2008 | on | Chain | 4 | 34 | 25 | ||||||||||||||||||||||||||||
Model year from: 09/2008; Model year to: 09/2010 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES G G 650 GS (R13) | Motorcycle | Petrol | 02/2008 | on | Chain | 4 | 48 | 35 | ||||||||||||||||||||||||||||
Model year from: 09/2008; Model year to: 09/2010 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES G G 650 GS Sertao (R13) | Motorcycle | Petrol | 07/2010 | on | Chain | 4 | 48 | 35 | ||||||||||||||||||||||||||||
Model year from: 09/2011; Model year to: 11/2014 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES G G 650 GS Sertao (R13) | Motorcycle | Petrol | 07/2010 | on | Chain | 4 | 34 | 25 | ||||||||||||||||||||||||||||
Model year from: 09/2011; Model year to: 11/2014 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES HP HP 2 Enduro (K25) | Motorcycle | Petrol | 08/2004 | 08/2006 | Cardan | 8 | 105 | 77 | ||||||||||||||||||||||||||||
BMW MOTORCYCLES HP HP 2 Megamoto (RHP2) | Motorcycle | Petrol | 08/2006 | 11/2008 | Cardan | 8 | 113 | 83 | ||||||||||||||||||||||||||||
Model year from: 07/2007 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES HP HP 2 Sport (K29) | Motorcycle | Petrol | 01/2007 | 07/2010 | Cardan | 8 | 133 | 98 | ||||||||||||||||||||||||||||
Model year from: 03/2008 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES HP HP 2 Sport Motorsport (K29) | Motorcycle | Petrol | 01/2007 | 07/2010 | Cardan | 8 | 133 | 98 | ||||||||||||||||||||||||||||
Model year from: 03/2008 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 GT (K41) | Motorcycle | Petrol | 03/2002 | 06/2005 | Cardan | 16 | 98 | 72 | ||||||||||||||||||||||||||||
Model year from: 09/2002 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 GT (K41) | Motorcycle | Petrol | 03/2002 | 06/2005 | Cardan | 16 | 131 | 96 | ||||||||||||||||||||||||||||
Model year from: 09/2002 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 GT (K44) | Motorcycle | Petrol | 11/2004 | 09/2008 | Cardan | 16 | 152 | 112 | ||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 R (K43) | Motorcycle | Petrol | 03/2004 | 08/2008 | Cardan | 16 | 163 | 120 | ||||||||||||||||||||||||||||
Model year from: 06/2005 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 R (K43) | Motorcycle | Petrol | 03/2004 | 08/2008 | Cardan | 16 | 101 | 74 | ||||||||||||||||||||||||||||
Model year from: 06/2005 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 R Sport (K43) | Motorcycle | Petrol | 06/2005 | 07/2007 | Cardan | 16 | 163 | 120 | ||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 RS (K589) | Motorcycle | Petrol | 04/1996 | 04/2005 | Cardan | 16 | 98 | 72 | ||||||||||||||||||||||||||||
Model year to: 03/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 RS (K589) | Motorcycle | Petrol | 04/1996 | 04/2005 | Cardan | 16 | 131 | 96 | ||||||||||||||||||||||||||||
Model year to: 03/2001 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 S (K40) | Motorcycle | Petrol | 04/2003 | 08/2008 | Cardan | 16 | 167 | 123 | ||||||||||||||||||||||||||||
Model year from: 09/2004 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1200 S (K40) | Motorcycle | Petrol | 04/2003 | 08/2008 | Cardan | 16 | 101 | 74 | ||||||||||||||||||||||||||||
Model year from: 09/2004 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 GT (K44) | Motorcycle | Petrol | 12/2007 | 12/2011 | Cardan | 16 | 160 | 118 | ||||||||||||||||||||||||||||
Model year from: 01/2009; Model year to: 10/2010 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 GT Exclusive Edition (K44) | Motorcycle | Petrol | 12/2007 | 10/2010 | Cardan | 16 | 160 | 118 | ||||||||||||||||||||||||||||
Model year from: 01/2009 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 R (K43) | Motorcycle | Petrol | 11/2007 | on | Cardan | 16 | 173 | 127 | ||||||||||||||||||||||||||||
Model year from: 01/2009; Model year to: 07/2015 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 R Special Editon (K43) | Motorcycle | Petrol | 11/2007 | on | Cardan | 16 | 173 | 127 | ||||||||||||||||||||||||||||
Model year from: 01/2009; Model year to: 07/2015 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 S "30 Jahre K-Modelle" (K40) | Motorcycle | Petrol | 10/2012 | on | Cardan | 16 | 175 | 129 | ||||||||||||||||||||||||||||
Model year to: 09/2015 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 S (K40) | Motorcycle | Petrol | 02/2009 | on | Cardan | 16 | 175 | 129 | ||||||||||||||||||||||||||||
Model year to: 09/2015 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1300 S mit HP Paket (K40) | Motorcycle | Petrol | 01/2012 | on | Cardan | 16 | 175 | 129 | ||||||||||||||||||||||||||||
Model year to: 09/2015 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1600 GT (K48) | Motorcycle | Petrol | 01/2010 | on | Cardan | 24 | 160 | 118 | ||||||||||||||||||||||||||||
Model year from: 03/2011; Model year to: 09/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1600 GTL | Motorcycle | Petrol | 01/2013 | on | Cardan | 24 | 162 | 119 | ||||||||||||||||||||||||||||
Model year to: 09/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES K K 1600 GTL (K48) | Motorcycle | Petrol | 01/2013 | on | Cardan | 24 | 160 | 118 | ||||||||||||||||||||||||||||
Model year to: 09/2016 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES R 1100 R 1100 S (R259) | Motorcycle | Petrol | 09/1998 | 12/2005 | Cardan | 8 | 98 | 72 | ||||||||||||||||||||||||||||
Model year to: 12/2002 | ||||||||||||||||||||||||||||||||||||
BMW MOTORCYCLES R 1100 R 1100 S Boxer Cup Replica (R2S) | Motorcycle | Petrol | 09/2002 | 12/2004 | Cardan | 8 | 98 | 72 | ||||||||||||||||||||||||||||
Model year from: 01/2003 | ||||||||||||||||||||||||||||||||||||
Important Compatibility Info
Reviews
All the team are very helpful and checking parts are correct so do not have the hassle of returns which is great both sides, all can say 10000% all..... RS
R SSept 2023 A genuine fantastic experience, good correspondence and helpful response to my questions, next day delivery and competitive price...... MT
Mark TSept 2023 First time I've ordered from this company, but won't be the last. Fast delivery and parts as ordered. Excellent service. Thank you. GR
Graham PSept 2023 Fantastic service and great communication. Always quick to answer any questions or queries. Really fast delivery, would highly recommend. DP
David PAug 2023 Customer service with Parts in motion has been excellent! Prices are keen and their postage service was spot on. In the event of an enquiry you..... DB
Daniel BAug 2023 Parts In MotionCar parts at the lowest prices from the best brands. Free fast UK delivery |